Are you struggling to convert your academic grades for a job application or scholarship? You aren’t alone—calculating CGPA to Percentage in Gujarat can be confusing because the “one size fits all” rule of multiplying by 9.5 simply doesn’t apply everywhere.
Whether you are an engineering student at GTU, an arts student at Gujarat University (GU), or pursuing a degree at Sardar Patel University (SPU), using the wrong formula can lead to errors in your final percentage and even rejection during document verification. In this guide, we provide the official, university-specific formulas for 2025 so you can calculate your exact percentage with confidence.
1. The Two Most Common CGPA to Percentage Formulas
Before you find your specific university below, understand that 90% of Gujarat’s universities fall into one of these two categories:
- Type A: The “Technical” Formula (Used by GTU)
- Rule: Subtract 0.5, then multiply by 10.
- Formula:
Percentage = (CGPA - 0.5) × 10
- Type B: The “State Standard” Formula (Used by SPU, VNSGU)
- Rule: Directly multiply by 10.
- Formula:
Percentage = CGPA × 10
2. Official CGPA To Percentage Converter Formulas by University (A-Z)
Note: “Standard 10x” means the university follows the UGC 10-point grading scale where Grade ‘O’ (10 points) is equivalent to ~90-100% marks.
State Universities (Government)
| University Name | Formula | Notes |
| Gujarat Technological University (GTU) | (CGPA – 0.5) × 10 | Official. Strict rule for Engineering/Diploma. |
| Sardar Patel University (SPU) | CGPA × 10 | Official. Verified for batches after 2022 (CBCS). |
| Veer Narmad South Gujarat University (VNSGU) | CGPA × 10 | Official. Circular explicitly states (CGPA/10)*100. |
| Gujarat University (GU) | CGPA × 10 | Standard for 10-point scale. (Check mark sheet back). |
| Maharaja Sayajirao University (MSU Baroda) | CGPA × 10 | Used for recruitment when marks aren’t displayed. |
| Hemchandracharya North Gujarat University (HNGU) | CGPA × 9.5 or 10 | Warning: Some sources cite 9.5. Check mark sheet. |
| Saurashtra University | CGPA × 10 | ‘O’ Grade (10 pts) = 90-100% marks. |
| Anand Agricultural University (AAU) | CGPA × 10 | Standard OGPA scale for Agriculture. |
| Junagadh Agricultural University (JAU) | CGPA × 10 | Standard OGPA scale. |
| Navsari Agricultural University (NAU) | CGPA × 10 | Standard OGPA scale. |
| Dr. Babasaheb Ambedkar Open University (BAOU) | CGPA × 10 | Distance education standard. |
| Bhakta Kavi Narsinh Mehta University (BKNMU) | CGPA × 10 | Follows Saurashtra University legacy norms. |
| Shri Govind Guru University (SGGU) | CGPA × 10 | Standard CBCS system. |
| Krantiguru Shyamji Krishna Verma (KSKV) Kachchh | CGPA × 10 | Standard 10-point scale. |
| Maharaja Krishnakumarsinhji Bhavnagar University | CGPA × 10 | Standard 10-point scale. |
| Indian Institute of Teacher Education (IITE) | CGPA × 10 | – |
| Birsa Munda Tribal University | CGPA × 10 | – |
| Children’s University | CGPA × 10 | – |

Private & Deemed Universities (Special Cases)
Private universities often change formulas based on the admission year. Always check your Student Handbook.
| University Name | Formula | Special Notes |
| Rai University | Batch Dependent | 2017-19: CGPA × 102020+: (CGPA - 0.50) × 10 |
| Charotar University (CHARUSAT) | Complex | PG often uses: 8 × (CGPA - 5) + 55.Check your specific degree rules. |
| Nirma University | Check Handbook | Often uses relative grading; no simple linear formula. |
| Parul University | CGPA × 9.5 | Often cites the CBSE standard. Verify on mark sheet. |
| Marwadi University | CGPA × 10 | Standard 10-point scale implied. |
| Ganpat University | CGPA × 10 | Standard credit system. |
| Ahmedabad University | No Conversion | Usually provides letter grades only. |
| Pandit Deendayal Energy University (PDEU/PDPU) | CGPA × 10 | Generally accepted for placement. |
| Dharmsinh Desai University (DDU) | Check Handbook | – |
| Navrachana University | CGPA × 10 | – |
| Indus University | CGPA × 10 | – |
| Silver Oak University | CGPA × 10 | – |
| GLS University | CGPA × 10 | – |
| Uka Tarsadia University | CGPA × 10 | – |
| R. K. University | CGPA × 10 | – |
| C. U. Shah University | CGPA × 10 | – |
| P. P. Savani University | CGPA × 10 | – |
Institutions of National Importance & Central Unis
| University Name | Formula |
| Central University of Gujarat | CGPA × 10 (UGC Standard) |
| IIT Gandhinagar | CGPA × 10 (Notional conversion for placement) |
| SVNIT Surat (NIT) | (CGPA – 0.5) × 10 (Old standard) or CGPA × 10 (New). Check year. |
| IIIT Surat / Vadodara | CGPA × 10 |
| National Forensic Sciences University (NFSU) | CGPA × 10 |
| Rashtriya Raksha University (RRU) | CGPA × 10 |
How to Find Your Formula Manually (The “Backside” Trick)
If your university is private or you are unsure about your specific batch (e.g., pre-2020 vs post-2020), follow these steps:
- Flip your Mark Sheet: 95% of universities print the grading table on the back of the final semester mark sheet.
- Look for “O” Grade: Find the range of marks for the highest grade ‘O’.
- If O = 90-100%, your formula is likely CGPA × 10.
- If O = 85-100%, your formula is likely CGPA × 9.5.
- Request a Certificate: For government jobs, if no formula is printed, go to your university’s “Student Section” and request a “CGPA to Percentage Conversion Certificate.”
